Real Estate in Mount Pleasant West, Toronto - Properties for Sale

Mount Pleasant West properties for sale. Search Mount Pleasant West properties for sale in Toronto.

Recent listings in Mount Pleasant West, Toronto

Address List Price Beds/Baths Date Added
TH 13-30 Roehampton Avenue, Toronto, Ontario, M4P 1R2 - Mount Pleasant West $759,000 1 beds, 2 baths 2026-04-28
2502-117 Broadway Avenue, Toronto, Ontario, M4P 1V3 - Mount Pleasant West $859,000 2 beds, 2 baths 2026-04-28
1606-35 Merton Street, Toronto, Ontario, M4S 3G4 - Mount Pleasant West $1,175,000 2 beds, 2 baths 2026-04-28
308-101 Erskine Avenue, Toronto, Ontario, M4P 0C5 - Mount Pleasant West $399,999 1 beds, 1 baths 2026-04-28
507-1815 Yonge Street, Toronto, Ontario, M4S 1X8 - Mount Pleasant West $879,900 2 beds, 2 baths 2026-04-28
3102-117 Broadway Avenue, Toronto, Ontario, M4P 1V3 - Mount Pleasant West $869,000 2 beds, 2 baths 2026-04-28
5009-8 Eglinton Avenue, Toronto, Ontario, M4P 0C1 - Mount Pleasant West $479,500 1 beds, 1 baths 2026-04-27
217-101 Erskine Avenue, Toronto, Ontario, M4P 1Y5 - Mount Pleasant West $719,999 2 beds, 2 baths 2026-04-27
2803-89 Dunfield Avenue, Toronto, Ontario, M4S 0A4 - Mount Pleasant West $648,888 1 beds, 1 baths 2026-04-27
401-88 Broadway Avenue, Toronto, Ontario, M4P 0A5 - Mount Pleasant West $654,900 1 beds, 1 baths 2026-04-27
3707-2191 Yonge Street, Toronto, Ontario, M4S 3H8 - Mount Pleasant West $589,000 1 beds, 1 baths 2026-04-27
2306-99 Broadway Avenue, Toronto, Ontario, M4P 1E3 - Mount Pleasant West $419,000 1 beds, 1 baths 2026-04-24
209-188 Redpath Avenue, Toronto, Ontario, M4P 3J2 - Mount Pleasant West $658,000 2 beds, 2 baths 2026-04-24
1705-117 Broadway Avenue, Toronto, Ontario, M4P 1V3 - Mount Pleasant West $599,000 2 beds, 2 baths 2026-04-24
3602-65 Broadway Avenue, Toronto, Ontario, M4P 1T9 - Mount Pleasant West $2,654,900 3 beds, 3 baths 2026-04-24
520-185 Roehampton Avenue, Toronto, Ontario, M4P 0C6 - Mount Pleasant West $469,000 1 beds, 1 baths 2026-04-23
PH1114-18 Merton Street, Toronto, Ontario, M4S 3G9 - Mount Pleasant West $1,125,000 3 beds, 3 baths 2026-04-23
3604-8 Eglinton Avenue, Toronto, Ontario, M4P 0C1 - Mount Pleasant West $469,000 1 beds, 1 baths 2026-04-23
426-900 Mount Pleasant Road, Toronto, Ontario, M4P 3J9 - Mount Pleasant West $599,900 1 beds, 2 baths 2026-04-23
3212-125 Redpath Avenue, Toronto, Ontario, M4S 0B5 - Mount Pleasant West $526,000 1 beds, 1 baths 2026-04-22
02-89 Lillian Street, Toronto, Ontario, M4S 2H7 - Mount Pleasant West $759,000 2 beds, 2 baths 2026-04-22
1206-195 Redpath Avenue, Toronto, Ontario, M4P 0E4 - Mount Pleasant West $589,000 2 beds, 2 baths 2026-04-22
2312-117 Broadway Avenue, Toronto, Ontario, M4P 1V3 - Mount Pleasant West $438,000 1 beds, 1 baths 2026-04-21
26 Carey Road, Toronto, Ontario, M4S 1N8 - Mount Pleasant West $3,895,000 5 beds, 5 baths 2026-04-21
PH07-188 Eglinton Avenue, Toronto, Ontario, M4P 2X7 - Mount Pleasant West $888,000 1 beds, 1 baths 2026-04-21
2410-30 Roehampton Avenue, Toronto, Ontario, M4P 0B9 - Mount Pleasant West $615,000 1 beds, 1 baths 2026-04-21
1108-8 Eglinton Avenue, Toronto, Ontario, M4P 1A6 - Mount Pleasant West $599,800 2 beds, 2 baths 2026-04-21
448-139 Merton Street, Toronto, Ontario, M4S 3G7 - Mount Pleasant West $1,049,000 2 beds, 3 baths 2026-04-20
1720-50 Dunfield Avenue, Toronto, Ontario, M4S 0E4 - Mount Pleasant West $698,000 2 beds, 2 baths 2026-04-20
809-2221 Yonge Street, Toronto, Ontario, M4S 0B8 - Mount Pleasant West $689,000 2 beds, 2 baths 2026-04-20